Product Version Features
| Delivery to | SKU | Diameter | Strength |
|---|---|---|---|
| up to 14 days | O CATSPG15016 | 0.165 mm | 2.9 kg |
| up to 14 days | O CATSPG15018 | 0.185 mm | 3.4 kg |
| up to 14 days | O CATSPG15020 | 0.205 mm | 4.2 kg |
| up to 14 days | O CATSPG15022 | 0.225 mm | 5.4 kg |
| up to 14 days | O CATSPG15025 | 0.255 mm | 6.7 kg |
| up to 14 days | O CATSPG15028 | 0.285 mm | 8.2 kg |
| up to 14 days | O CATSPG15030 | 0.305 mm | 9.2 kg |
| up to 14 days | O CATSPG15035 | 0.355 mm | 12.5 kg |
CATANA SPINNING
• Versatile spinning mono
• Excellent value for money
• Low memory with good knot strength
• Made in Japan










Reviews
There are no reviews yet.