Product Version Features
| Delivery to | SKU | Size | Gear Ratio | Weight | Capacity | Ball Bearing |
|---|---|---|---|---|---|---|
| up to 14 days | F 930465 | 4000 | 6.2 | 310 g | 0.33/150 mm/m | 6+1 |
| up to 14 days | F 936247 | 5000 | 6.2 | 315 g | 0.35/150 mm/m | 6+1 |
| up to 14 days | 8717009744789 | 6000 | 5.7 | 455 g | 0.30/300 mm/m | 6+1 |
| up to 14 days | F 936248 | 8000 | 4.8 | 545 g | 0.40/230 mm/m | 6+1 |
| up to 14 days | 8717009738245 | 10000 | 5.7 | 565 g | 0.47/210 mm/m | 6+1 |
For anglers wanting a value for money salt water reel, the Biomaster SW-A is hard to beat. The combination of powerful and efficient X-Ship gearing plus six high quality Shimano A-RB ball bearings and a roller bearing deliver amazing power and reliability. Available in sizes ranging from 4000 to 10000, with different gear ratio options to suit specific uses, the new Biomaster SW-A offers trusted Shimano engineering excellence and reliability with affordability. The perfect salt water reel for anglers who don’t want to compromise on quality.

































Reviews
There are no reviews yet.