Product Version Features
| Delivery to | SKU | Size | Gear Ratio | Weight | Capacity | Ball Bearing |
|---|---|---|---|---|---|---|
| up to 14 days | F 934620 | 1000 | 5.2 | 215 g | 0.18/170 mm/m | 3+1 |
| up to 14 days | F 934621 | 2500 | 5.2 | 265 g | 0.18/290 mm/m | 3+1 |
| up to 14 days | F 934622 | 3000 | 5.2 | 265 g | 0.18/240 mm/m | 3+1 |
| up to 14 days | F 934623 | 4000 | 5.1 | 360 g | 0.25/260 mm/m | 3+1 |
The Nexave FD has already been a massive success since it’s launch in 2014. The new dark blue body and blue graphic on the spool give the Nexave a fresh modern look which is complimented by the features and performance. Fitted with an AR-C spool for easy and accurate casting the Nexave also contains a Shimano roller bearing and ball bearing for smooth performance. The Nexave FD is available in a single handed version with a powerful 5.2:1 gear ratio for total control of powerful fish.
TECHNOLOGIES:
ARC Spool: Shimano AR-C Spool is patented spool desgin with and angled spool lip. This design enables the line to leave the spool with less friction and in smaller coils resulting in longer more accurate casts. AR=C spools are proven to reduce backlash and wind knits when using braids.
Diecast Aluminium: Diecast aluminium is used for many types of reel and is most common in fixed spool reel bodies and rotors. It is also used for spool on P4 fixed spool reels and some baitcasting models.
XT-7: XT-7 is original Shimano composite reel material. Used on mid-priced and budget reels and spools XT-7 is reliable, robust and lightweight.
Varispeed: Good quality line lay is the most important feature for precise, long and accurate casting. Shimano’s revolutionary ‘Varispeed’ System consists of two specially designed gears. One is oval and the other a remarkable square shape! Only a special computed program developed by Shimano has been able to make these to shapes fit together perfectly – the result is perfect parallel line lay and improved fishing precision.
Super Stopper II: Super Stopper II eliminates the backword movement and free play in the handle when the reel is set in anti-reverse.
Dyna-Balance: Dyna-Balance reduces wobble during the retrieve by counter balancing the rotor to enhance sensitivity and smoothness. By using computer balancing Shimano are able to redistribute the rotor weight to eliminate vibations.
Power Roller: The special grooved design of the Shimano Power Roller significantly reduces line twist and is a bih advantage when using thin monofilament and braid.
Reel specs:
| Bearings | 3 Shielded Stainless Steel + 1 Roller Bearing |
| Line lay | Varispeed |
| Extra spool | 1 x Diecasted Aluminium |
| Handle | Single |
| Body material | XT-7 |
| Spool material | Diecast aluminium |
| Maintenance port | No |
| Waterproof drag | No |
| Item code | Weight | Gear ration | Line capacity(Mm/m) | Line capacity(lb/yds) | Bearings | Line retrieve per crank(in cm) | Max.Drag(kgs) |
|---|---|---|---|---|---|---|---|
| NEX1000FD | 215 | 5,2:1 | 0.18-170 / 0.20-140 / 0.25-90 / 0.30-60 | 2-270 / 4-140 / 6-110 | 3 Shielded Stainless Steel + 1 Roller Bearing | 64 | 2 |
| NEX2500FD | 265 | 5,2:1 | 0.18-290 / 0.20-240 / 0.25-160 | 6-200 / 8-140 / 10-120 | 3 Shielded Stainless Steel + 1 Roller Bearing | 74 | 3 |
| NEX3000SFD | 265 | 5,2:1 | 0.18-240 / 0.20-220 / 0.25-140 / 0.30-100 | 6-180 / 8-120 / 10-100 | 3 Shielded Stainless Steel + 1 Roller Bearing | 74 | 3 |
| NEX4000FD | 360 | 5,1:1 | 0.25-260 / 0.30-180 / 0.35-130 / 0.40-100 | 8-240 / 10-200 / 12-160 | 3 Shielded Stainless Steel + 1 Roller Bearing | 81 | 6 |






















Reviews
There are no reviews yet.