Product Version Features
| Delivery to | SKU | Size | Gear Ratio | Weight | Capacity | Ball Bearing |
|---|---|---|---|---|---|---|
| up to 14 days | O NEXC3000HGFI | C3000HG | 6.2 | 255 g | 0.25/210 mm/m | N/A |
| up to 14 days | O NEX2500HGFI | 2500HG | 6.0 | 250 g | N/A | 3+1 |
| up to 14 days | O NEXC3000FI | 3000 | 5.0 | 255 g | N/A | 3+1 |
| up to 14 days | O NEX4000HGFI | 4000HG | 5.8 | 305 g | N/A | 3+1 |
| up to 14 days | O NEX1000FI | 1000 | 5.0 | 220 g | 0.18/170 mm/m | 3+1 |
| up to 14 days | O NEX2500FI | 2500 | 5.0 | 250 g | 0.18/290 mm/m | 3+1 |
| up to 14 days | O NEX2500SFI | 2500S | 5.0 | 265 g | 0.16/150 mm/m | 3+1 |
| up to 14 days | O NEXC3000FI | C3000 | 5.0 | 255 g | 0.25/210 mm/m | 3+1 |
| up to 14 days | O NEX4000FI | 4000 | 5.2 | 305 g | 0.25/260 mm/m | 3+1 |
| up to 14 days | O NEXC5000HGFI | C5000HG | 5.8 | 305 g | 0.30/240 mm/m | 3+1 |
NEXAVE FI
The new Nexave FI is the updated version of the well-known Nexave FE. This new reel is a front drag spinning reel which can be used for all kinds of freshwater fishing, from fishing light to moderate lures for trout, perch, pike and zander up to match and feeder fishing. Due to the 3 shielded stainless steel ball bearings the reel runs smooth and as can be expected from a real Shimano reel, the drag is perfectly adjustable and will help you fighting big fish without any problems. The Nexave is also an affordable reel for anglers who just have started fishing and want to experience the quality of Shimano reels.















Reviews
There are no reviews yet.