Product Version Features
| Delivery to | SKU | Gear Ratio | Weight | Capacity | Retrieve | Drag, kg | Size |
|---|---|---|---|---|---|---|---|
| up to 14 days | O SE2500FI | 5 | 245 g | 0.20/240 mm/m | 73 cm | 4 | N/A |
| up to 14 days | O SE2500SFI | 5 | 245 g | 0.18/120 mm/m | 73 cm | 4 | N/A |
| up to 14 days | O SE2500HGFI | 6.2 | 245 g | 0.25/160 mm/m | 91 cm | 4 | N/A |
| up to 14 days | O SEC3000FI | 5 | 250 g | 0.25/210 mm/m | 73 cm | 9 | N/A |
| up to 14 days | O SEC3000HGFI | 6.2 | 250 g | 0.25/210 mm/m | 91 cm | 9 | N/A |
| up to 14 days | O SE4000FI | 4.7 | 295 g | 0.30/180 mm/m | 75 cm | 11 | N/A |
| up to 14 days | O SE4000XGF | 6.2 | 295 g | 0.30/180 mm/m | 99 cm | 11 | N/A |
| up to 14 days | O SEC5000XGFI | 6.2 | 300 g | 0.35/175 mm/m | 105 cm | 11 | N/A |
| up to 14 days | O SE6000FI | 4.6 | 425 g | 0.33/240 mm/m | 84 cm | 11 | N/A |
| up to 14 days | O SE8000FI | 4.9 | 615 g | 0.37/275 mm/m | 94 cm | 11 | N/A |
| up to 14 days | O SE1000FI | 5 | 215 g | 0.25/90 mm/m | 66 cm | 3 | N/A |
| up to 14 days | O SEC2000HGSFI | 5.0 | 215 g | 0.16/105 mm/m | 66 cm | 3 | 2000HG |
| up to 14 days | O SE500FI | 5.2 | 170 g | 0.18/120 mm/m | N/A | 3 | 500 |
| up to 14 days | O SEC2000SFI | 5.0 | 215 g | 0.16/105 mm/m | N/A | 3 | 2000 |
| up to 14 days | O SEC3000DHFI | 5.0 | 275 g | 0.25/210 mm/m | N/A | N/A | 3000 DH |

















































Reviews
There are no reviews yet.