Product Version Features
| Delivery to | SKU | Length | Cast Weight | Weight | Transport Length | Sections |
|---|---|---|---|---|---|---|
| up to 14 days | F 944816 | 2.40 m | 7-21 g | 240 g | 123 cm | 2 |
| up to 14 days | F 935176 | 2.40 m | 10-30 g | 240 g | 123 cm | 2 |
| up to 14 days | F 935175 | 2.40 m | 14-40 g | 240 g | 123 cm | 2 |
| up to 14 days | F 935174 | 2.40 m | 20-50 g | 240 g | 123 cm | 2 |
| up to 14 days | F 939613 | 2.70 m | 10-30 g | 270 g | 140 cm | 2 |
| up to 14 days | F 935177 | 2.70 m | 20-50 g | 270 g | 140 cm | 2 |
| up to 14 days | F 935178 | 2.70 m | 14-40 g | 270 g | 140 cm | 2 |
The Alivio DX Spinning with its progressive XT-30 blank is faster and slimmer than ever. The rod is equipped with shimano hard lite guides which can be used with both mono and braided line. The rod is nicely finished with cork grips and strong cosmetics matching the Alivio reel. This wide range of rods can meet virtually all personal and local preferences.














Reviews
There are no reviews yet.