Product Version Features
| Delivery to | SKU | Length | Cast Weight | Weight | Transport Length | Sections |
|---|---|---|---|---|---|---|
| up to 14 days | SCATDX165UL | 1.65 m | 1-11 g | 89 g | 86 cm | 2 |
| up to 14 days | SCATDX18L | 1.80 m | 3-14 g | 88 g | 93 cm | 2 |
| up to 14 days | F 934969 | 2.10 m | 1-11 g | 104 g | 108 cm | 2 |
| up to 14 days | SCATDX21M | 2.10 m | 10-30 g | 134 g | 108 cm | 2 |
| up to 14 days | SCATDX24UL | 2.40 m | 1-11 g | 137 g | 124 cm | 2 |
| up to 14 days | SCATDX24L | 2.40 m | 3-14 g | 142 g | 124 cm | 2 |
| up to 14 days | F 934974 | 2.40 m | 7-21 g | 148 g | 124 cm | 2 |
| up to 14 days | F 934972 | 2.40 m | 10-30 g | 165 g | 124 cm | 2 |
| up to 14 days | F 934973 | 2.40 m | 14-40 g | 172 g | 124 cm | 2 |
| up to 14 days | F 934970 | 2.40 m | 20-50 g | 183 g | 124 cm | 2 |
| up to 14 days | F 934978 | 2.70 m | 10-30 g | 184 g | 139 cm | 2 |
| up to 14 days | F 934979 | 2.70 m | 14-40 g | 201 g | 139 cm | 2 |
| up to 14 days | F 934976 | 2.70 m | 20-50 g | 206 g | 139 cm | 2 |
| up to 14 days | F 934981 | 2.70 m | 50-100 g | 229 g | 139 cm | 2 |
| up to 14 days | F 934983 | 3 m | 50-100 g | 268 g | 154 cm | 2 |
Catana DX Spinning The use of Geofibre in the Catana DX, combined with the progressive guide set-up, generates a superior casting performance and leaves the competition playing ‘catch-up’ in this price category. The Geofibre material in the blank creates more stiffness, maintains strength and provides an excellent fish-playing action. A Vibra Spot reel seat adds further value to this affordable range.















































Reviews
There are no reviews yet.