Product Version Features
| Delivery to | SKU | Length | Cast Weight | Weight | Transport Length | Sections |
|---|---|---|---|---|---|---|
| up to 14 days | F 932623 | 2.40 m | 10-30 g | 171 g | 123 cm | 2 |
| up to 14 days | F 932624 | 2.40 m | 14-40 g | 172 g | 123 cm | 2 |
| up to 14 days | F 932622 | 2.40 m | 20-50 g | 178 g | 123 cm | 2 |
| up to 14 days | F 934229 | 2.70 m | 10-30 g | 196 g | 139 cm | 2 |
| up to 14 days | F 932626 | 2.70 m | 14-40 g | 211 g | 139 cm | 2 |
| up to 14 days | F 932625 | 2.70 m | 20-50 g | 213 g | 139 cm | 2 |
| up to 14 days | F 932627 | 2.70 m | 50-100 g | 218 g | 139 cm | 2 |
The Exage Spinning is built on a strong and well balanced progressive action blank. This is achieved by incorporating the use of Geofibre within its blank. All rods in the range are fitted with Fuji Improved Hard guides for superior casting performance and exceptional line guidance. This range matches perfectly with the Exage front drag reels.



























Reviews
There are no reviews yet.