Product Version Features
| Delivery to | SKU | Length | Cast Weight | Weight | Transport Length | Sections |
|---|---|---|---|---|---|---|
| up to 14 days | O NEX74MLFE | 2.24 m | 7-21 g | 108 g | 117 cm | 2 |
| up to 14 days | O NEX78MFE | 2.34 m | 7-35 g | 125 g | 122 cm | 2 |
| up to 14 days | O NEX810MHFE | 2.69 m | 14-42 g | 164 g | 1.40 m | 2 |
| up to 14 days | O NEX90HFE | 2.74 m | 21-56 g | 176 g | 142 cm | 2 |
| up to 14 days | O NEX61ULFE | 1.85 m | 1-7 g | 84 g | 97 cm | N/A |
The NEXAVE Spinning range offers a wide variety of models to suit almost all modern spinning and jigging methods. Built on Full Carbon blanks there are three sub-categories within the range. The modern looking EVA handle models have a two piece construction and a fast action, whilst the more traditional cork handle models have a two or three piece construction and a moderate to fast action. All models in the range benefit from Ergonomic VSS-type reel seats and Seaguide Stainless Steel XOG anti-tangle guides with Aluminum Oxide linings. The rods have been developed together with the NEXAVE reels, resulting in beautifully matching combination at an entry-level price point.











Reviews
There are no reviews yet.