Product Version Features
| Delivery to | SKU | Length | Cast Weight | Weight | Transport Length | Sections |
|---|---|---|---|---|---|---|
| up to 14 days | O NEX611LMFC | 2.10 cm | 3-14 g | 97 g | 110 cm | 2 |
| up to 14 days | O NEX711LMFC3 | 2.41 m | 3-14 g | 120 g | 86 cm | 3 |
| up to 14 days | O NEX711MMFC | 2.42 m | 7-35 g | 112 g | 125 cm | 2 |
| up to 14 days | O NEX711MLMFC3 | 2.42 m | 7-21 g | 124 g | 86 cm | 3 |
| up to 14 days | O NEX810MMFC | 2.69 m | 7-35 g | 138 g | 139 cm | 2 |
| up to 14 days | O NEX810MMFC3 | 2.69 m | 7-35 g | 153 g | 96 cm | 3 |
| up to 14 days | O NEX810MHMFC3 | 2.69 m | 14-42 g | 166 g | 96 cm | 3 |
The NEXAVE Spinning range offers a wide variety of models to suit almost all modern spinning and jigging methods. Built on Full Carbon blanks there are three sub-categories within the range. The modern looking EVA handle models have a two piece construction and a fast action, whilst the more traditional cork handle models have a two or three piece construction and a moderate to fast action. All models in the range benefit from Ergonomic VSS-type reel seats and Seaguide Stainless Steel XOG anti-tangle guides with Aluminum Oxide linings. The rods have been developed together with the NEXAVE reels, resulting in beautifully matching combination at an entry-level price point.














Reviews
There are no reviews yet.